It would be great if the cash movement column was summed in Sharesight. So we can know our total expenditure on any security on a cash basis. Even better would be to show total received and total paid. When I have been buying and selling a particular share it would be nice to know without having to add up the pluses and minuses exactly my cash expenditure. It could go in the side panel or above or below the transactions. Would then be great to have a report that sums this over the portfolio for any report period.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Cash accounts in Search bar | 0 | 303 | 8 October 2022 | |
| Current Holding Report | 1 | 486 | 30 August 2021 | |
| Can we have the total brokerage fee cost for certain period in the report? | 4 | 349 | 24 August 2022 | |
| ATTEMPT 2 LET ME SEE THE TICKER AND RETURN WITHOUT HAVING TO USE THE SLIDER AT THE BOTTOM OF THE PORTFOLIO PLEASE (web version) | 2 | 294 | 11 February 2023 | |
| Moving system generated cash transactions | 3 | 503 | 28 July 2021 |
